Topics
Historical Periods
Prominent Figures
Important Settings
Significant Events
Influential Groups
Noteworthy Objects
Background Topics
You're not logged in
Some of the most important planets, regions, buildings and locations throughout the historical periods of Orion's Arm:
Name | Type | Location | Owner |
---|---|---|---|
Chateau Duvillard | Estate | Bayonne | Jean Duvillard |
1315 | Building | Terra Nova | Sebastien de Moore |
University of Montreal | Campus | Earth | Univerty of Montreal |
Nomen Transit | Region | Cygna Line | n/a |
The Magazine | Complex | Sassari | Republic of Sassari |
June Capital | Orbital City | Juneau | Republic of Juneau |
Savaneau Palace | Orbital City | Bayonne | Jean Duvillard |
Museum of the History of Juneau | Building | Juneau | Republic of Juneau |
Public Collections | Building | Sassari | Republic of Sassari |
Hall of Records | Building | Terra Nova | Station 317 |
Terra Nova | Planet | Cassiopeian Line | n/a |
Perseus Transit | Region | Carina Line | n/a |
Crane Nebula | Region | Carina | Yu'on Embassy |
Ipoh | Planet | Carina | Dalilah Tai |
Zion | Planet | Carina | Brotherhood of David & Sisters of Sarah |
Map of Orion's Arm
Name | Type | Location | Owner |
---|---|---|---|
Port Libre | Orbital City | Blaisdell Cluster | |
Perseus | Region | Outer Milky Way | n/a |
Sagitarrius | Region | Inner Milky Way | n/a |
Sky | Club | Terra Nova | Sebastien de Moore |
placeholder